www.StanleyMotorCarriage.com
Site Visitor Statistics
StanleyMotorCarriage.com was created in
July 2003 and evolved into the present site through mid-2005. The website
is hosted on Earthlink servers which tabulate extensive statistical data
relating to site visitors through Urchin. A lot of websites post the number of visitors
to the site on their homepage however we thought it interesting to include some
additional statistical information. We hope you find the information
interesting. Statistics are tabulated daily and may be displayed on a daily, weekly, or monthly basis. The statistics are only available to the website owner and are available in a number of configurations. The Urchin program does not collect any data of a personal nature (email addresses, personal addresses, etc.) but does collect data relating to operating systems, computer processors, internet browsers, and such being used. While much of the data is used to determine how to improve the site, some of the interesting statistics have been exported for tabulation and display. StanleyMotorCarriage.com statistics are tabulated and retained by Earthlink based on a running one year time period. The data presented below will be updated each October with the past year's performance. |
General Statistics |
|
Total number of files on website | 1790 files |
Total amount of server space used | 155,970,000 bytes |
Total number of webpages | 396 pages |
Total amount of server space used for webpages | 36,501,000 bytes |
Total number of photographs | 1242 photos |
Total amount of server space used for photographs | 59,144,000 bytes |
Links to other websites | 188 links |
Visitor Statistics |
||||
|
10/1/03 ~ 10/31/04 | 11/1/04 ~ 10/31/05 | 11/1/05 ~ 10/31/06 |
11/1/06~ 10/31/07 |
Total Visitors | 37,822 | 72,537 | 115,668 | 151,578 |
Average Visitors Per Day | 95 | 217 | 324 | 383 |
Average Length Of Visit (minutes) | 5.2 | 5.1 | 4.7 | 4.3 |
Total Pages Viewed | 93,318 | 173,825 | 249,010 | 332,886 |
Average Pages Viewed Per Day | 235 | 520 | 699 | 842 |
Total Gigabytes of Data Transferred | 8.53G | 19.5G | 35.1G | 61.1G |
Total Megabytes Transferred Per Day | 21.7M | 58.5M | 98.6M | 154.2M |
Time Spent By Each Visitor Looking At The Site | ||||
|
10/1/03 ~ 10/31/04 | 11/1/04 ~ 10/31/05 |
11/1/05 ~ 10/31/06 |
11/1/06~ 10/31/07 |
0-10 Seconds | 26,485 | 54,631 | 86,468 | 109,430 |
11-30 Seconds | 2,022 | 3,743 | 5,254 | 9,966 |
31-60 Seconds | 1,352 | 2,374 | 3,266 | 5,264 |
1-3 Minutes | 2,214 | 4,164 | 5,459 | 7,924 |
3-10 Minutes | 2,521 | 4,832 | 6,482 | 8,643 |
10-30 Minutes | 2,274 | 4,977 | 6,524 | 7,740 |
30+ Minutes | 965 | 1,842 | 2,245 | 2,611 |
Number Of Pages Viewed By Each Visitor |
||||
|
10/1/03 ~ 10/31/04 | 11/1/04 ~ 10/1/05 | 11/1/05 ~ 10/1/06 |
11/1/06~ 10/31/07 |
1 Page | 29,372 | 57,517 | 89,128 | 102,921 |
2 Pages | 3,102 | 7,770 | 12,044 | 25,868 |
3 Pages | 1,134 | 2,473 | 3,672 | 6,852 |
4 Pages | 651 | 1,404 | 1,963 | 3,664 |
5 Pages | 644 | 1,072 | 1,316 | 2,143 |
6 Pages | 359 | 864 | 1,025 | 1,474 |
7 Pages | 323 | 633 | 739 | 1,137 |
8 Pages | 249 | 597 | 747 | 1,019 |
9 Pages | 232 | 445 | 567 | 740 |
10 Pages | 172 | 405 | 503 | 652 |
11 Pages | 151 | 361 | 387 | 536 |
12 Pages | 156 | 276 | 338 | 473 |
13 Pages | 111 | 251 | 272 | 356 |
14 Pages | 92 | 214 | 238 | 352 |
15 Pages | 76 | 212 | 219 | 301 |
16 Pages | 67 | 156 | 193 | 244 |
17 Pages | 64 | 161 | 178 | 216 |
18 Pages | 52 | 129 | 153 | 170 |
19 Pages | 39 | 111 | 148 | 173 |
20 or more Pages | 787 | 1,462 | 1,838 | 2,287 |
Computer, Operating
System, Browser, ISP, Statistics |
The most popular browser used to view the site is Microsoft Explorer (58%), followed closely by Netscape (30%), MSN at at 6%, and Yahoo and Google are tied at 1 %, and others filling in the remaining 10%. |
Computers running a Windows Operating System (Win 3.1, Win NT, Win ME, and Win XT mainly) are used 75% of the time with Apple Operating Systems (MAC OS 9 and OS X mainly) used a mere 12% of the time. Unix based computers and others are used by the remaining 13% of site visitors. |
41% of the visitors are from "dot-com" websites while 30% are visiting from "dot-net" websites. 2% are from educational sites while the remaining are from foreign countries! |
AOL is the most popular internet service provider (ISP) with 13% of the visitors connecting to the site through an AOL connection. Comcast and MSN are 3% each; Verizon, Yahoo, and Road Runner (Time-Warner ), Quest, and Cox have 1% each with all the rest having less than 1%. |
Google is the most popular search engine (43%), followed by Yahoo (19%), MSN (3%), and AOL (1%). |
Questions or Comments? Please Email Me! |