Locomobile Patents | |||||||
Patent Number |
Date Issued |
Patent Title | Inventor | Application Date | Serial Number | Assigned To | Notes |
658,114 | 9/8/1900 | Flue Construction for Steam Carriages | Richard C. Mudge | 4/30/1900 | 14,792 | Locomobile | |
659,991 | 10/16/1900 | Steam Generator (boiler) |
Francis Edgar Stanley Freelan Oscar Stanley |
12/29/1899 9/13/1900 |
29,922 | Locomobile | |
659,992 | 10/16/1900 | Vapor Burner for Steam Generators | Francis Edgar Stanley | 3/16/1900 | 8,936 | Locomobile | |
661,508 | 11/13/1900 | Running Gear for Vehicles | Charles T. Fletcher | 3/10/1900 | 8,211 | Mesne assignment to Locomobile | |
669,779 | 3/12/1901 | Steam Engine | C. T. Fletcher | 4/25/1900 | 14,207 | Locomobile | |
671,771 | 4/9/1901 | Tool Carrier for Vehicles | George A. Macker | 6/21/1900 | 21,090 | Locomobile | |
671,782 | 4/9/1901 | Tube Sheet for Boilers | John C. Speirs | 2/24/1900 | 6,402 | Locomobile | |
671,783 | 4/9/1901 | Steam Engine | John C. Speirs | 5/7/1900 | 15,723 | Locomobile | |
671,857 | 4/9/1901 | Filling Receptacle for Liquids | Joseph Devantery | 3/15/1900 | 8,751 | Locomobile | |
671,858 | 4/9/1901 | Water Gage Glass | Joseph Devantery | 3/24/1900 | 10,005 | Locomobile | |
677,776 | 7/2/1901 | Pump | Joseph Devantery | 5/12/1900 | 16,457 | Locomobile | |
677,875 | 7/9/1901 | Engine Protector | G. A. Macker | 5/2/1900 | 15,191 | Locomobile | |
677,899 | 7/9/1901 | Hydrocarbon Burner | John C. Speirs | 2/24/1900 | 6,401 | Locomobile | |
677,968 | 7/9/1901 | Compensating Gear for Vehicles | C. T. Fletcher | 6/14/1900 | 20,324 | Locomobile | |
683,673 | 10/1/1901 | Underframe for Automobiles | Harry M Wells | 1/12/1901 | 42,982 | Locomobile | Referred to by patents 657,711 & 637,176 |
685,230 | 10/22/1901 | Hydrocarbon Burner | John C Speirs | 8/17/1900 | 27,169 | Locomobile | Refers to Stanley patent 637,137 which is not a Stanley patent; probably meant to reference Stanley patent 637,176. Refers to patent application 6,401 dated 2/24/1900 (Patent 677,899). |
686,269 | 11/12/1901 | Boiler Tube | Joseph Devantery | 1/30/1901 | 45,311 | Locomobile | |
705,824 | 7/29/1902 | Automobile | Samuel T. Davis Jr. | 2/3/1902 | 93,162 | Locomobile | |
711,441 | 10/14/1902 | Motor Vehicle Frame | Andrew L Riker | 7/19/1902 | 116,214 | Locomobile | |
715,867 | 12/16/1902 | Frame for Steam Engines | George H Reynolds | 6/17/1901 | 64,921 | Locomobile | |
725,629 | 4/14/1903 | Transmission Gear for Motor Vehicles | Andrew L Riker | 7/16/1902 | 115,842 | Locomobile | |
725,990 | 4/21/1903 | Internal Combustion Engine | Andrew L Riker | 7/16/1902 | 115,843 | Locomobile | |
740,895 | 10/6/1903 | Vehicle Body | Charles J. Moore | 12/8/1902 | 134,330 | Locomobile | |
740,896 | 10/6/1903 | Motor Vehicle | John H. MacAlman | 11/23/1901 | 83,362 | Locomobile | |
740,897 | 10/6/1903 | Automobile Body | John H. MacAlman | 2/24/1902 | 95,231 | Locomobile | References Application 83,362; 11/23/1901; MacAlman |
D31,946 | 12/5/1899 | Design For A Driving-Axle For Locomobiles | Francis Edgar Stanley Freelan Oscar Stanley |
11/11/1899 | 936,697 | Amzi Lorenzo Barber | Noted as having a term of 14 years. |
D31,947 | 12/5/1899 | Design For A
Steering-Axle For Locomobiles |
Francis Edgar Stanley Freelan Oscar Stanley |
11/11/1899 | 936,698 | Amzi Lorenzo Barber | Noted as having a term of 14 years. |
D31,948 | 12/5/1899 | Design For An Axle-Frame For Locomobiles | Francis Edgar Stanley Freelan Oscar Stanley |
11/11/1899 | 936,699 | Amzi Lorenzo Barber | Noted as having a term of 14 years. |
All of the patents listed above were purchased by the Stanley twins for
the Stanley Motor Carriage Company in 1906 when Locomobile Company decided to concentrate their business on internal combustion engine vehicles. |
Stanley Motor Carriage Company Patents