Patents Assigned or Licensed to the Stanley Motor Carriage Company | |||||||
Patent Number |
Date Issued |
Patent Title | Inventor | Application Date | Serial Number | Assigned To | Notes |
634,642 | 10/10/1899 | Hydrocarbon Burner | Henry Howard | 3/28/1898 | 675,413 | ||
683,673 | 10/1/1901 | Underframe for Automobiles | Harry M. Wells | 1/12/1901 | 42,982 | Locomobile | Referred to by patents 657,711 & 637,176. |
740,895 | 10/6/1903 | Vehicle Body | Charles J. Moore | 12/8/1902 | 134,330 | Locomobile | |
740,896 | 10/6/1903 | Motor Vehicle | John H. MacAlman | 11/23/1901 | 83,362 | Locomobile | |
740,897 | 10/6/1903 | Automobile Body | John H. MacAlman | 2/24/1902 | 95,231 | Locomobile | References Application Serial Number 83,362, filed on 11/23/1901—MacAlman. |
777,578 | 12/13/1904 | Hydrocarbon Burner | George E. Whitney | 2/20/1899 | 706,253 | Whitney Motor Wagon Company | Referred to by Patent 933,684. |
859,159 | 7/2/1907 | Automatic Multiple Oiler for Motor Vehicles | George E. Whitney | 10/6/1902 12/4/1906 |
346,338 | Mesne to Stanley Motor Carriage Company | |
860,174 | 7/16/1907 | Engine | George E. Whitney | 8/28/1902 | 121,294 | Mesne to Stanley Motor Carriage Company | Refers to patent 699,995. |
860,716 | 7/23/1907 | Liquid Fuel Feeding System | George E. Whitney | 4/10/1902 | 102,259 | Mesne to Stanley Motor Carriage Company | |
860,717 | 7/23/1907 | Boiler Safety Device | George E. Whitney | 12/19/1906 | 348,625 | Mesne to Stanley Motor Carriage Company | Continuation of Application Serial Number 171,059 filed on 8/28/1903. |
868,012 | 10/15/1907 | Flash Boiler | Andrew L. Riker | 1/5/1903 | 137,785 | Stanley Motor Carriage Company | |
890,742 | 6/16/1908 | Liquid-Gage | George E. Whitney | 7/26/1902 | 117,107 | Mesne to Stanley Motor Carriage Company | |
892,569 | 7/7/1908 | Fuel Burning Apparatus for Motor Vehicles | George E. Whitney | 2/18/1901 | 47,723 | Mesne to Stanley Motor Carriage Company | Refers to Application Serial Number 61,012, filed on 5/20/1901. |
897,202 | 8/25/1908 | Hydrocarbon Burner | Burton C. Hamilton | 11/5/1901 | 81,274 | Mesne to Stanley Motor Carriage Company | Refers by name to Stanley Patent 637,176 dated 11/14/1899. |
907,209 | 12/22/1908 | Safety Device and Indicator for Steam Boilers | George E. Whitney | 12/11/1899 | 739,911 | Mesne to Stanley Motor Carriage Company | |
922,741 | 5/25/1909 | Exhaust Dissipating Apparatus for Motor Vehicles | George E. Whitney | 12/1/1899 | 738,781 | Mesne to Stanley Motor Carriage Company | |
Patent involved in Patent Commissioner's Decision on 6/28/1902 between Stanley (Application 718,080 dated 5/24/1899) and George Whitney (Application 738,781 dated 12/1/1899) and Henry Howard (Application 721,316 dated 6/21/1899). The Stanley's lost to Whitney & Howard and Whitney was awarded patent number 922,741, later purchased by Stanley. | Francis Edgar Stanley Freelan Oscar Stanley |
5/24/1899 | 718,080 | Serial number referenced by patents 657,711 & 637,176. | |||
933,684 | 9/7/1909 | Hydrocarbon Burner | George E. Whitney | 8/9/1900 | 26,432 | Mesne to Stanley Motor Carriage Company | Refers to Patent 601,218 dated 3/22/1898. Refers to Application 706,253 filed 2/20/1899. |
1,302,505 | 5/6/1919 | Apparatus for
Utilizing Liquid Fuels (electric pilot igniter) |
Charles E. Broad | 9/1/1917 | 189,373 | Stanley Motor Carriage Company | |
1,308,620 | 7/1/1919 | Water-level
Indicator (kidney style) |
Charles E. Broad | 12/24/17 | 208,552 | Stanley Motor Carriage Company | |
1,364,178 | 1/4/1921 | Steam Generating Apparatus | Charles E. Broad | 12/24/1917 | 203,551 | Stanley Motor Carriage Company | |
1,458,496 | 6/12/1923 | Crank-shaft Differential Gear | Alden E. Osborn | 12/16/1920 | 431,157 | Licensed to Stanley Motor Carriage Company for the generator drive for the last 300 cars made. | |
All of the patents listed above were purchased by the Stanley twins for
the Stanley Motor Carriage Company in 1906 when Locomobile Company decided to concentrate their business on internal combustion engine vehicles. |
|||||||
1,883,145 | 10/18/32 | Steam Generator | Roy M. Warfield | 6/24/27 | 201,081 | Mesne 1/3rd to Stanley Steam Motors Corporation | This patent was associated with the car design that followed the bankruptsy of Stanley Motor Carriage Company |
Patents Possibly Related to Stanley Motor Carriage Company | |||||||
Patent Number |
Date Issued |
Patent Title | Inventor | Application Date | Serial Number | Assigned To | Notes |
737,984 | 9/1/1903 | Water Regulator | Rollin H. White | 7/26/1902 | 117,080 | White Sewing Machine Company | Feed water regulator for flash-type boiler. Design is very similar to Stanley Steam Automatic. |
737,985 | 9/1/1903 | Feed-water Regulator | Rollin H. White | 5/9/1903 | 156,353 | White Sewing Machine Company | Improvement on 737,984. |
779,418 | 1/10/1905 | Motor Vehicle | Charles E. Foster | 7/5/1902 | 114,492 | Boiler in front of the operator; steam blower in exhaust; nozzle cleaning wires. | |
948,373 | 2/8/1910 | Tubular Steam Boiler | Sterling Elliott | 2/5/1908 | 414,292 |